Salarpuria Sattva Magnificia₹32,500,000 |
Prestige Park GrovePrice on call |
Prestige Serenity Shores₹13,500,000 |
SRK Infra The Estate₹7,020,000 |
Koncept Ambience Downtown₹35,000,000 |
HM Granduer₹55,000,000 |
Purva Bluebelle₹17,000,000 |
DNR Parklink₹11,700,000 |
century Infiniti₹8,500,000 |
Century BreezePrice on call |
|
Pride Cross Winds₹5,400,000 |
Mahaveer Edenfied₹780,000 |
Purva Seasons₹27,500,000 |
VajRam NewTown₹10,000,000 |
Casagrand Zaiden₹8,076,000 |
Hidden Valley₹5,400,000 |
|
Century Eden Prime₹20,400,000 |
Birla Apple Aroma₹8,300,000 |
Total Environment Lost in the Green₹100,000,000 |
Provident East Lalbagh₹12,000,000 |
Salarpuria King’s Domain₹60,255,000 |
Prestige Sorrento₹45,000,000 |
Phoneix Kessaku₹750,000 |
Sobha HRC Pristine₹80,000 |
Mantri Serenity₹15,388,290 |
Century Seasons₹7,800,000 |
|
Aratt The Aeris Residence₹200,000 |
Sowparnika Life on the Green₹17,500,000 |
Shriram EsquirePrice on call |
Keya Spring₹14,500,000 |
SLN Nidhi Palms Villa₹27,000,000 |
|
Purva Riviera₹24,500,000 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Apartment | Apartment | Apartment | Plots | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Plots | Plots | Apartment | Apartment | Apartment | Plots | Villa | Plots | Apartment | Apartment | Apartment | Apartment | Villa | Apartment | Apartment | Apartment | Apartment | Villa Plot | Apartment | Penthouse | Villa | Apartment | Villa | Apartment | Apartment | ||||||||
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Resale | For Sale | For Sale | For Sale | For Sale | For Resale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Resale | For Rent | For Rent | For Resale | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Rent | For Sale | ||||||||
Size | 2,166 SqFt | 2,712 SqFt | 2,000 SqFt | 2,785 SqFt | 3,096 SqFt | 1,432 SqFt | 1,357 SqFt | 1,210 SqFt | 1,537 SqFt | 1,200 SqFt | 1,200 SqFt | 1,836 SqFt | 1,333 SqFt | 1,496 SqFt | 2,000 SqFt | 4,200 SqFt | 4,000 SqFt | 1,600 SqFt | 3,783 SqFt | 1,200 SqFt | 2,500 SqFt | 3,708 SqFt | 3,568 SqFt | 7,000 SqFt | 1,820 SqFt | 1,280 SqFt | 1,500 SqFt | 1,455 SqFt | 2,800 SqFt | 2,136 SqFt | 1,950 SqFt | 1,325 SqFt | 2,760 SqFt | 2,500 SqFt | 1,590 SqFt | |||||||||
Land Area | 72 acres | 12 acres | 2.15 acres | 25 acres | 1,886 acres | 3.15 acres | 8.3 acres | 3 acres | 4.62 acres | |||||||||||||||||||||||||||||||||||
Rooms | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | |||||||||||||||||||||||
Bedrooms | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||
Bathrooms | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||
Year Built | 2017 | 2024 | 2013 | 2016 | underconstruction | 2016 | Underconstruction | underconstruction | Underconstruction | |||||||||||||||||||||||||||||||||||
24Hrs Backup Electricity | ||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||
Badminton Court | ||||||||||||||||||||||||||||||||||||||||||||
Barbeque | ||||||||||||||||||||||||||||||||||||||||||||
Beautiful Gardens (Organic and Herbal | ||||||||||||||||||||||||||||||||||||||||||||
car parking | ||||||||||||||||||||||||||||||||||||||||||||
Club House | ||||||||||||||||||||||||||||||||||||||||||||
Covered Car Parking | ||||||||||||||||||||||||||||||||||||||||||||
Cricket Pitch | ||||||||||||||||||||||||||||||||||||||||||||
Dryer | ||||||||||||||||||||||||||||||||||||||||||||
Elders Gym | ||||||||||||||||||||||||||||||||||||||||||||
Gated Community | ||||||||||||||||||||||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||||||||||||||||||||||
Gymnasium | ||||||||||||||||||||||||||||||||||||||||||||
Health and fitness | ||||||||||||||||||||||||||||||||||||||||||||
Indoor Games | ||||||||||||||||||||||||||||||||||||||||||||
Intercom | ||||||||||||||||||||||||||||||||||||||||||||
Jogging Track | ||||||||||||||||||||||||||||||||||||||||||||
Kids Play Area | ||||||||||||||||||||||||||||||||||||||||||||
Landscaped Garden | ||||||||||||||||||||||||||||||||||||||||||||
Large rooms | ||||||||||||||||||||||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||||||||||||||||||||||
Lawn | ||||||||||||||||||||||||||||||||||||||||||||
Leisure Park | ||||||||||||||||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||||||||||||||||
Mini Theater | ||||||||||||||||||||||||||||||||||||||||||||
Outdoor Shower | ||||||||||||||||||||||||||||||||||||||||||||
Party Arena And Immersive Amphitheatre | ||||||||||||||||||||||||||||||||||||||||||||
Party Hall | ||||||||||||||||||||||||||||||||||||||||||||
Pet-Friendly Environment | ||||||||||||||||||||||||||||||||||||||||||||
Power Backup | ||||||||||||||||||||||||||||||||||||||||||||
Rain Water Harvesting | ||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||||||||||||
Sensory and Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||
Skating Rink | ||||||||||||||||||||||||||||||||||||||||||||
Sports Facilities (Indoor & Outdoor) | ||||||||||||||||||||||||||||||||||||||||||||
Spring & Autumn Courts | ||||||||||||||||||||||||||||||||||||||||||||
Squash Court | ||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||
Tennis Court | ||||||||||||||||||||||||||||||||||||||||||||
TV Cable | ||||||||||||||||||||||||||||||||||||||||||||
Veg & Non-Veg Cuisine | ||||||||||||||||||||||||||||||||||||||||||||
Viewing Gallery | ||||||||||||||||||||||||||||||||||||||||||||
Washer | ||||||||||||||||||||||||||||||||||||||||||||
Wifi | ||||||||||||||||||||||||||||||||||||||||||||
Window Coverings | ||||||||||||||||||||||||||||||||||||||||||||
Yoga | ||||||||||||||||||||||||||||||||||||||||||||
Yoga Court |